
| Your search returned 149 listings. | Sort By: | ||
| Show: | |||
| $14,950,000 | 10-1302 | Residential/SFR | 1320.00 | ||
Fillmore Farms consists of 12 contiguous parcels totaling 1320 AC. An 18 AC parcel zoned rural-residential included in the sale is in the City of Fillmore so, transitively, all parcels are... » View Details | View Map |
|||||
| 2000 Goodenough Rd, Fillmore, CA 93015 :: Ventura | |||||
|
|||||
| $12,000,000 | 10-346 | Residential/SFR | 27.53 | ||
Incredible oceanfront/blufftop site w/ awesome ocean and mountain views!!Flat topography, and ideally proportioned width and length make this an amazing site to behold for a lifetime. A rare... » View Details | View Map |
|||||
| 5885 Carpinteria Ave, Santa Barbara, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $10,900,000 | 08-711 | Residential/SFR | 1737.00 | ||
Historic ranch in the Los Alamos valley. Being operated as a holistic cattle operation. View of the La Purisima Range in the distance. Barns, corrals, undrgrnd irrigation. Many possibilities for... » View Details | View Map |
|||||
| 3380 Hwy 135 , Los Alamos, CA 93440 :: Santa Ynez | |||||
|
|||||
| $7,889,000 | 10-491 | Residential/SFR | 11.00 | ||
Exquisite Montecito Ocean View Grand Estate Site 11+ acres, two separate tax lots. Breathtaking ocean mountain views. Private, secluded, conveniently located 1/10 mile West from Cold Springs Rd... » View Details | View Map |
|||||
| 570 Mountain Dr, Montecito, CA 93108 :: Montecito | |||||
|
|||||
| $5,995,000 | 10-309 | Residential/SFR | 24.40 | ||
Private tranquil retreat in the Carpinteria Foothills, Rancho Monte Alegre (Lot 8), boasts panoramic ocean, coastline mountain views. Approx 24 acres w/sprawling lawns, stately mature trees,... » View Details | View Map |
|||||
| 1915 Santa Monica Road, Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $5,950,000 | 09-3695 | Residential/SFR | 14.09 | ||
One of the last large undeveloped parcels in Santa Barbara! Previously in escrow at $13.65M. Fantastic 14 acre grand estate site with ocean and mountain views. Potential for use as a large compound... » View Details | View Map |
|||||
| 4700 Via Los Santos , Santa Barbara, CA 93111 :: Montecito | |||||
|
|||||
| $5,950,000 | 09-2347 | Residential/SFR | 14.09 | ||
Previously in escrow at $13.65M! Wonderful potential as a 14 acre grand estate site or sprawling compound with multiple houses. Fantastic ocean and mountain views. Near flat topography. Mountain... » View Details | View Map |
|||||
| 4700 Via Los Santos Rd, Santa Barbara, CA 93111 :: Sb/Gol North | |||||
|
|||||
| $5,950,000 | 09-2384 | Residential/SFR | 14.09 | ||
Previously in escrow at $13.65M! Wonderful potential as a 14 acre grand estate site or sprawling compound with multiple houses. Fantastic ocean and mountain views. Near flat topography. Mountain... » View Details | View Map |
|||||
| 4700 Via Los Santos , Santa Barbara, CA 93111 :: Sb/West Of State | |||||
|
|||||
| $5,850,000 | 08-1367 | Residential/SFR | 8.41 | ||
This unique estate parcel has unsurpassed vws of the ocn, Islands, Santa Barbara Harbor, the surrounding mountains. Serene expansive vws of the surrounding countryside look over orchards, meadows... » View Details | View Map |
|||||
| 2480 Bella Vista Dr, Montecito, CA 93108 :: Montecito | |||||
|
|||||
| $4,900,000 | 10-2712 | Residential/SFR | |||
41. acre parcel zoned AE-40. Presently used by commercial nursery. Has 1908 farm house and numerous green houses and lath houses. Williamson act benefits. » View Details | View Map |
|||||
| 6135 Rose Avenue, Oxnard, CA 93036 :: Ventura | |||||
|
|||||
| $4,650,000 | 09-2699 | Residential/SFR | 33.91 | ||
Opportunity for East End Estate property with income/investment.Set-up for future income advanage,1920's Farmhouse includes 4 bedrooms,3 baths, approx.1,900 Sq.Ft.Separate office, ag. Barn,3 car... » View Details | View Map |
|||||
| 417 Mcandrew Rd, Ojai, CA 93023 :: Ventura | |||||
|
|||||
| $4,600,000 | 08-1452 | Residential/SFR | 25.00 | ||
Spectacular estate parcel offers sweeping vws of the ocn, Channel Islnds, SB Harbor coastal mtns. Bella Vista overlooks orchards, meadows lush vegetation of Montecito Valley. Located in MUS... » View Details | View Map |
|||||
| 2490 Bella Vista Dr, Montecito, CA 93108 :: Montecito | |||||
|
|||||
| $4,125,000 | 10-174 | Residential/SFR | 40.00 | ||
Huge Views Distinctive Location. Nestled near the famed San Ysidro Ranch convenient to Montecito's Villages, a one-of-a-kind property offering substantial acreage for building. Expansive 40 acre... » View Details | View Map |
|||||
| 000 Mountain Dr, Montecito, CA 93108 :: Montecito | |||||
|
|||||
| $3,999,000 | 07-1216 | Residential/SFR | 400.00 | ||
About 17 miles on Foxen Cyn. Rd. from Hwy 154 on both sides of Foxen Cyn.; begins just west of the Fremont monument and before Foxen Canyon Winery; lots of usable easily accessible land; well that... » View Details | View Map |
|||||
| 0 Foxen Canyon Road, Santa Maria, CA 93455 :: Santa Maria | |||||
|
|||||
| $3,999,000 | 10-1261 | Residential/SFR | 7.25 | ||
2 parcels w/over 7ac.lush view property in city of SB, zoned for residential use.On gateway to Mesa, this acreage hasn’t been for sale for over 60yrs. There are 2 houses 2 cottages on the... » View Details | View Map |
|||||
| 1642-54 Calle Canon , Santa Barbara, CA 93109 :: Mesa | |||||
|
|||||
| $3,995,000 | 10-1723 | Residential/SFR | 135.50 | ||
A beautiful oak studded mesa situated at the end of a gated road in prestigious Happy Canyon overlooking Lake Cachuma and the Santa Ynez River. Gigantic 360 degree views make this property feel... » View Details | View Map |
|||||
| 5400 Kentucky Rd, Santa Barbara, CA 93460 :: Santa Ynez | |||||
|
|||||
| $3,950,000 | 10-227 | Residential/SFR | 1.92 | ||
EXCEPTIONAL ESTATE SITE IN PREMIERE MONTECITO LOCATION, ENCHANTING MEANDERING TREE-SHROUDED LANE JUST BELOW EAST MOUNTAIN DRIVE. PERFECTLY ELEVATED FOR LIGHT PRIVACY FROM NEIGHBORS, EXPANSIVE... » View Details | View Map |
|||||
| 819 Ashley Rd, Montecito, CA 93108 :: Montecito | |||||
|
|||||
| $3,950,000 | 10-421 | Residential/SFR | 144.00 | ||
In the Santa Rita Appellation with a south facing slope, property perfect for Pinot Noir. Area is renown for superb microclimate and near Fidlestix Seasmoke. Combined with good water rich soil... » View Details | View Map |
|||||
| 211 Mail Rd, Lompoc, CA 93436 :: Lompoc | |||||
|
|||||
| $3,000,000 | 09-3628 | Residential/SFR | |||
Fully approved 5 single-family-home residential project includes preliminary plans and NON-appealable appovals. 14+ miles of unobstructed ocean, sandy beach, dunes, whitewater and pismo pier views.... » View Details | View Map |
|||||
| 881 Hanford St, Pismo Beach, CA 93449 :: Out Of Area | |||||
|
|||||
| $2,995,000 | 10-466 | Residential/SFR | 1.04 | ||
| 1385 Danielson Rd, Montecito, CA 93108 :: Sb/West Of State | |||||
|
|||||
|
Gail Shannon DRE License #01010817 Village Properties 1250 Coast Village Road Santa Barbara, CA 93108 |
|
Cell: (805) 448-7887 Office: (805) 683-7338 Gail@GailShannon.com Website |
This information is being provided for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that you may be interested in purchasing. Data relating to real estate for sale on this Website comes from the Internet Data Exchange Program of the Santa Barbara Multiple Listing Service. Real estate listings held by brokerage firms other than Village Properties are marked with the “MLS” logo. The listing broker’s name can be found on the detailed information page. All information is deemed reliable, but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Village Properties shall be responsible for any typographical errors, misinformation, or misprints.
This information is updated hourly. Today is Saturday, July 31, 2010.
Provided by PhotoToursIDX.
© Santa Barbara Multiple Listing Service. All rights reserved.
Privacy Policy | Agent Login










