| Your search returned 68 listings. | Sort By: | ||
| Show: | |||
| $2,500,000 | 09-2102 | Active | 3 | 2 | |
Surf,sun & fun...enjoy life behind the gate at Rincon Point.Maximize carefree living in this spacious Cape Cod style townhome that is perfect for getaways or rentals.Open flowing floorplan w/a... » View Details | View Map |
|||||
| 3 Rincon Point Ln, Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $2,495,000 | 10-287 | Active | 3 | 3 | |
Panoramic ocean, island & coastline views are enjoyed from this spacious beachfront 3/3 condo on the sand of Carpinteria State Beach. The ocean view living room with fireplace opens to the large... » View Details | View Map |
|||||
| 4925 Sandyland Road A, Carpinteria, CA 93013 :: Sandyland Cove | |||||
|
|||||
| $2,400,000 | 09-477 | Active | 4 | 4 |
|
Unobstructed panoramic ocean & island views from this once vacation bungalow expanded in the mid 1960's to become a fulltime residence/orchard.This 3.7 acre property is being sold as one parcel.... » View Details | View Map |
|||||
| 7401 Shepard Mesa Rd, Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $2,300,000 | 09-481 | Active | 3 | 3 | |
Quintessential Santa Barbara Country Estate. Fully restored jewel on 1 acre. Luxurious 3 bedroom, 3 bath with unique architectural details. Soaring beamed ceilings, custom windows, extensive tile... » View Details | View Map |
|||||
| 3912 Foothill Rd, Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $2,095,000 | 10-132 | Active | 4 | 4 | |
New French Country Manor home over 3800 square feet sited on 4 acres of useable land. Unique floor plan with 14 foot windows oriented toward heavily wooded area and year round brook. Located 1.3... » View Details | View Map |
|||||
| 6960 Gobernador Canyon Rd, Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $2,095,000 | 10-246 | Active | 4 | 4 | |
This new 3,804sf French Country Manor exudes old world charm. This secluded, stunning estate is on a 4.3 acre avocado orchard. Unique floor plan & lighting. 2 story entry, custom wrought iron... » View Details | View Map |
|||||
| 6960 Gobernador Canyon Rd, Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $1,750,000 | 09-3458 | Active | 4 | 3 | |
Panoramic, unobstructed ocean, island & coastline views from this 4-bedroom home in a gated community. » View Details | View Map |
|||||
| 2623 Caspia Ln, Summerland, CA 93013 :: Summerland | |||||
|
|||||
| $1,695,000 | 09-3009 | Active | 3 | 3 | |
Newly listed and sought after Beachclub two story, three bedroom, three bath condo offers coastal views, private access to the beach, garage parking and separate storage room. Contemporary building... » View Details | View Map |
|||||
| , Santa Barbara, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $1,649,000 | 10-433 | Active | 3 | 3 | |
Priced to sell! On The Sand living at ''Beach Club'', an exclusive oceanfront community in Carpinteria. Luxuriously appointed, 3 Bed / 3 Bath, high vaulted ceilings and a 450sf roof top deck with... » View Details | View Map |
|||||
| 4885 Sandyland Rd 5, Carpinteria, CA 93013 :: Sandyland Cove | |||||
|
|||||
| $1,595,000 | 10-245 | Active | 6 | 4 | |
New Offering! Nothing compares to this property. 2 NEWLY constructed 3bed/2bath homes on a level 4 acre lot with privacy and panoramic mountain views. Surrounded by a canopy of avocados. Second... » View Details | View Map |
|||||
| 6226 Via Real , Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $1,495,000 | 09-4041 | Active | 3 | 2 | |
This is a special find. 1 acre property off Toro Canyon w/ 3bd,2bth house & separate 2bd,2bth guest house w/ own 2 car garage & own yard. Very charming, clean & attractive. Small ocean views & big... » View Details | View Map |
|||||
| 3182 Serena Ave, Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $1,495,000 | 10-159 | Active | 3 | 2 | |
Stunning remodeled home w/Estuary & Mtn. views. Features: Towering custom rock fireplace, gourmet eat-in kitchen w/Viking 6 burner stove, formal dining rm, gorgeous bamboo floors, wainscoting,... » View Details | View Map |
|||||
| 4760 3rd St, Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $1,395,000 | 08-3812 | Active | 3 | 3 | |
****BUILDERS CLOSEOUT PRICES***Hampton-inspired architecture by J. Ewing AIA. 2 brand new luxury homes only 3 short blocks to the beach. Both homes offer 3 bedrooms and 3.5 baths, hardwood floors,... » View Details | View Map |
|||||
| 4664 4th St A, Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $1,395,000 | 08-3813 | Active | 3 | 3 | |
****BUILDERS CLOSEOUT PRICES***Hampton-inspired architecture by J. Ewing AIA. 2 brand new luxury townhomes only 3 blocks to the beach. Both homes offer 3 bedrooms and 3.5 baths, hardwood floors,... » View Details | View Map |
|||||
| 4664 4th St B, Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $1,395,000 | 09-1093 | Active | 3 | 3 | |
BELOW BUILDERS COSTS***Hampton-inspired architecture by J. Ewing AIA. 2 brand new luxury townhomes only 3 blocks to the beach. Both homes offer 3 bedrooms and 3.5 baths, hardwood floors, elevators,... » View Details | View Map |
|||||
| 4664 4th St A, Carpinteria, CA 93013 :: Montecito | |||||
|
|||||
| $1,195,000 | 09-1239 | Active | 3 | 2 | |
1st time on the market! Sunny garden setting, lots of fruit trees all usable 1.31 acre, home in original condition, yard overgrown. Lots of potential. » View Details | View Map |
|||||
| 7491 Shepard Mesa Rd, Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $1,195,000 | 09-3205 | Active | 4 | 3 | |
Newly constructed elegant single family home in Carpinteria, one of California's most enchanting small beach towns. Upgraded/modern amenities throughout. Wood floors, granite, tile, crown moulding,... » View Details | View Map |
|||||
| 4938 El Carro Lane, Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $1,149,000 | 09-3678 | Active | 3 | 2 | |
Exquisite elegant & sophisticated: 2,496 sq.ft. single story newer home w/ extensive 2005 remodel from original 5 bdrm/ 3 ba > 3 bedroom 2.5 ba w/ library to enhance space & flow. Highest quality... » View Details | View Map |
|||||
| 5003 Pacific Village , Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $959,000 | 09-2820 | Active | 3 | 2 | |
New home to be completed around March 15th. Volume ceilings with a dramatic kitchen, family, dining combo. Located in Mission Terrace Estates, Carpinteria's premier residential community. Great... » View Details | View Map |
|||||
| 4917 El Carro Lane , Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $925,000 | 09-3705 | Pending | 2 | 1 | |
Remodeled 2/1 bungalow style 1950's home. 2 blks to ocean, spacious L.R. w/ FP, vaulted wood ceilings, lots of natural light, mtn view, garden setting, private front patio, big garden back yard. » View Details | View Map |
|||||
| 5537 Calle Ocho , Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
|
Kevin Schmidtchen DRE License #01316975 Sotheby's International Realty 1436 State St. Santa Barbara, CA 93101-2309 |
|
Cell: (805) 689-6877 Office: (805) 963-1391 kevinschmidtchen@yahoo.com Website |
This information is being provided for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that you may be interested in purchasing. Data relating to real estate for sale on this Website comes from the Internet Data Exchange Program of the Santa Barbara Multiple Listing Service. Real estate listings held by brokerage firms other than Sotheby's International Realty are marked with the “MLS” logo. The listing broker’s name can be found on the detailed information page. All information is deemed reliable, but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Sotheby's International Realty shall be responsible for any typographical errors, misinformation, or misprints.
This information is updated hourly. Today is Tuesday, February 9, 2010.
Provided by PhotoToursIDX.
© Santa Barbara Multiple Listing Service. All rights reserved.
Privacy Policy | Agent Login