| Your search returned 82 listings. | Sort By: | ||
| Show: | |||
| $1,995,000 | 10-1146 | Active | 4 | 4 |
|
Stunning panoramic ocean views in coveted location, older existing house perfect for remodel and potential to create a new custom home estate compound on gated 3.7 acres. » View Details | View Map |
|||||
| 7401 Shepard Mesa Rd, Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $1,950,000 | 09-481 | Active | 3 | 3 | |
Quintessential Santa Barbara Country Estate. Fully restored jewel on 1 acre. Luxurious 3 bedroom, 3 bath with unique architectural details. Soaring beamed ceilings, custom windows, extensive tile... » View Details | View Map |
|||||
| 3912 Foothill Rd, Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $1,845,000 | 10-895 | Active | 4 | 4 | |
This new 3,804 sf French Country Manor exudes old world charm. This secluded stunning estate is on 4.3 acre avocado orchard. Unique floor plan lighting. 2 story entry, custom wrought iron railings... » View Details | View Map |
|||||
| 6960 Gobernador Canyon Rd, Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $1,695,000 | 10-2242 | Active | 4 | 3 | |
Perched on a hillside overlooking the sparkling Pacific Ocean, this spectacular home is graced by panoramic ocean, island harbor views unequaled in all of Santa Barbara. Enjoy the quaint... » View Details | View Map |
|||||
| 2623 Caspia Ln, Summerland, CA 93013 :: Summerland | |||||
|
|||||
| $1,497,000 | 10-1749 | Active | 6 | 4 | |
New Offering! Nothing compares to this property. 2 NEWLY constructed 3bed/2bath homes on a level 4 acre lot with privacy and panoramic mountain views. Surrounded by a canopy of avocados. Second... » View Details | View Map |
|||||
| 6226 Via Real , Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $1,495,000 | 09-4041 | Active | 3 | 2 | |
This is a special find. 1 acre property off Toro Canyon w/ 3bd,2bth house separate 2bd,2bth guest house w/ own 2 car garage own yard. Very charming, clean attractive. Small ocean views big... » View Details | View Map |
|||||
| 3182 Serena Ave, Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $1,495,000 | 10-159 | Active | 3 | 2 | |
Stunning remodeled home w/Estuary Mtn. views. Features: Towering custom rock fireplace, gourmet eat-in kitchen w/Viking 6 burner stove, formal dining rm, gorgeous bamboo floors, wainscoting, Dutch... » View Details | View Map |
|||||
| 4760 3rd St, Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $1,475,000 | 09-3009 | Active | 3 | 3 | |
Beachclub contemporary two story unit, 3 bedrooms, 3 baths, approx. 1670 sq ft living area. Living room has a deck with beach and ocean views, and dramatic “barrel” ceiling, ceiling fan,... » View Details | View Map |
|||||
| 4885 Sandyland Rd 6, Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $1,475,000 | 10-882 | Active | 4 | 2 |
|
Gentleman's Ranchette. A serene natural setting drenched in sunlight. Unique Don Pedersen designed hm offers an open flr plan, high ceilings walls of glass that invite the outdrs right into the... » View Details | View Map |
|||||
| 6326 Via Real , Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $1,460,000 | 10-433 | Active | 3 | 3 | |
Just steps to Carpinteria's World Safest Beach on coveted Sandyland Road, this sophisticated and luxurious beach home is irresistably charming and features 3 Bedroom Suites and has 360 degree ocean... » View Details | View Map |
|||||
| 4885 Sandyland Rd 5, Carpinteria, CA 93013 :: Sandyland Cove | |||||
|
|||||
| $1,295,000 | 08-3813 | Active | 3 | 3 | |
Only 1 unit left*********BUILDERS CLOSEOUT PRICES***Hampton-inspired architecture by J. Ewing AIA. brand new luxury townhome only 3 blocks to the beach. Home offer 3 bedrooms and 3.5 baths,... » View Details | View Map |
|||||
| 4664 4th St B, Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $1,295,000 | 10-1366 | Active | 3 | 3 | |
| 445 Scenic Dr, Santa Barbara, CA 93013 :: Ventura | |||||
|
|||||
| $1,195,000 | 10-794 | Active | 4 | 3 | |
This home is not yet built. After all contingencies are removed, The builder will commence construction. A great oppertunity for your buyers looking for a chance to put their own mark on their... » View Details | View Map |
|||||
| 4924 El Carro Lane, Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $1,195,000 | 10-1950 | Active | 3 | 3 | |
Beautiful spacious home with 800 SF guest house on .38 acre, remodeled Corian kitchen with lots of light, hrdwd floors, formal dining room, large bedrooms, extensive workshop, fruit trees and gated... » View Details | View Map |
|||||
| 166 Toro Canyon Rd, Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $1,050,000 | 10-1776 | Active | 4 | 3 |
|
Home Sweet Home! Beautifully remodeled 4 bedroom + office, 3 bathroom Carpinteria home on a big 1/4 acre! Gleaming wood floors, soaring cathedral ceilings, stunning fireplace, luxurious upstairs... » View Details | View Map |
|||||
| 1483 Alva St, Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $1,049,000 | 10-1650 | Active | 4 | 2 | |
Rare opportunity, this beautifully remodeled home is located in Serena Park, one of Carpinteria’s most delightful neighborhoods. Set on .31 of an acre, this home has spacious front back yards,... » View Details | View Map |
|||||
| 3234 Serena Ave, Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $999,000 | 10-1170 | Active | 3 | 3 | |
The house was originally located at the rincon then moved to this wonderful lot, with spectacular mountain/ocean views. Enjoy the stunning sunsets from a large deck. the house is surrounded by... » View Details | View Map |
|||||
| 6890 Shepard Mesa Rd, Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $970,000 | 10-1774 | Active | 3 | 2 | |
Showcase home tucked away on a cul de sac. Spacious 2 story 3 bedroom/2 ½ bathrooms, 3125 sq ft home. Formal entry with Maple wood floors, open living room with vaulted ceilings and custom windows... » View Details | View Map |
|||||
| 1302 Trieste Lane, Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $949,000 | 10-1305 | Active | 3 | 2 | |
New home on private cul-de-sac near downtown the beach. Spacious open floorplan, gourmet kitchen, kitchenaid appliances, custom maple cabinetry, crown molding, fireplace in great room master... » View Details | View Map |
|||||
| 4917 El Carro Lane, Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $899,000 | 10-1799 | Active | 3 | 2 | |
Lovely 3/2 home located on a premier street just a short distance to the beach in the sought-after area of Concha Loma. The floor plan is spacious (over 2000 sq ft) with a large family room... » View Details | View Map |
|||||
| 5538 Calle Arena , Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
|
Kevin Schmidtchen DRE License #01316975 Sothebys International Realty 1436 State St. Santa Barbara, CA 93101-2309 |
|
Cell: (805) 689-6877 Office: (805) 963-1391 kevinschmidtchen@yahoo.com Website |
This information is being provided for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that you may be interested in purchasing. Data relating to real estate for sale on this Website comes from the Internet Data Exchange Program of the Santa Barbara Multiple Listing Service. Real estate listings held by brokerage firms other than Sothebys International Realty are marked with the MLS logo. The listing brokers name can be found on the detailed information page. All information is deemed reliable, but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Sothebys International Realty shall be responsible for any typographical errors, misinformation, or misprints.
This information is updated hourly. Today is Saturday, July 31, 2010.
Provided by PhotoToursIDX.
© Santa Barbara Multiple Listing Service. All rights reserved.
Privacy Policy | Agent Login