| Your search returned 30 listings. | Sort By: | ||
| Show: | |||
| $2,795,000 | 09-3601 | Active | 4 | 3 |
|
Montecito gated pristine renovation with high-end quality finishes and designer touches throughout. 4 bedrooms, 3.5 baths, fireplace, cook's kitchen, large deck, pool, and mountain views on a flat... » View Details | View Map |
|||||
| 2696 Sycamore Canyon Rd, Montecito, CA 93108 :: Montecito | |||||
|
|||||
| $1,400,000 | 09-3797 | Active | 6 | 3 | |
Large family home in great school district - Monte Vista. Private, beautifully landscaped rear yard features patio, spa and solar heating. Phone broker regarding short sale info. Price and... » View Details | View Map |
|||||
| 843 La Milpita Rd, Santa Barbara, CA 93105 :: Sb/East Of State | |||||
|
|||||
| $899,000 | 09-2703 | Active | 4 | 2 | |
Short Sale and best value: This 12+ acres located beneath the Ojai Valley mountain range and surrounded by views from every corner. Custom Ranch home with approx.. 4300 Sq. Ft of living space,... » View Details | View Map |
|||||
| 11849 Sulphur Mountain Rd, Ojai, CA 93023 :: Ventura | |||||
|
|||||
| $799,000 | 09-2038 | Active | 2 | 2 | |
Development Opportunity! READY TO GO. PREVIOUS SHORT SALE OFFER APPROVED IN TWO MONTHS, BUT BUYERS WALKED. -2BR/2BA vintage cottage plus room to build more on large corner lot near downtown. Walk... » View Details | View Map |
|||||
| 590 Holly Ave, Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $737,000 | 09-3455 | Active | 4 | 2 | |
Looking for a quiet, Mountain View, Four bedroom home WITHOUT the hassle of short sale and REO delays? This is it! This well maintained over 1740 sq. ft. home boasts of a vaulted ceiling in living... » View Details | View Map |
|||||
| 4535 Chapparal Dr., Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $729,000 | 09-3995 | Pending | 3 | 2 |
|
This pristine turnkey Santa Barbara home on a quiet tree lined street is available for $729,000. A three bedroom two bath single story home it features plantation shutters, dual paned windows,... » View Details | View Map |
|||||
| 124 Santa Paula Ave, Santa Barbara, CA 93111 :: Sb/Gol South | |||||
|
|||||
| $727,000 | 09-2523 | Active | 3 | 2 | |
Lovely home located in Viking Hills area of Solvang. Unique floorplan of 3bd/2.5ba incl. lrg FR, generous LR w/fireplace, attached 2car garage & open patio adjacent to private backyard & pond. .6... » View Details | View Map |
|||||
| 1511 Aalborg Way, Solvang, CA 93463 :: Santa Ynez | |||||
|
|||||
| $695,000 | 10-153 | Active | 6 | 4 | |
Large pool home with great mountain views. Repairs and clean-up necessary. ''Short Sale'' Addendum and terms apply. » View Details | View Map |
|||||
| 5451 Shemara St, Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $649,500 | 10-452 | Active | 3 | 2 | |
NOT a short sale. Original owners, well maintained lovely home adjacent to bike path at Gwyne. Fireplace in livingroom, remodeled master bath, replaced windows, doors, new frig, stove, &... » View Details | View Map |
|||||
| 5244 Rhoads Ave, Santa Barbara, CA 93111 :: Sb/Gol South | |||||
|
|||||
| $649,000 | 08-3419 | Active | 2 | 1 | |
Pride of ownership! Light and bright 2 bedroom, 1 bath house with a 16’ x 22’ family room, private patio, fruit trees, avocado, lemon,fig and a peach tree that falls over from next door. This... » View Details | View Map |
|||||
| 815 Portesuello Ave, Santa Barbara, CA 93101 :: Sb/West Of State | |||||
|
|||||
| $625,000 | 09-3999 | Pending | 3 | 2 | |
Enlarged San Roque home near shopping and State St. This is a ''SHORT SALE'' with a seller rent back as a requirement of sale. Home is ideal for someone who is willing to wait for occupancy or... » View Details | View Map |
|||||
| 48 Calle Capistrano , Santa Barbara, CA 93105 :: San Roque | |||||
|
|||||
| $615,000 | 09-3905 | Pending | 3 | 2 | |
Updated & immaculately kept PUD (unattached on own lot) with bright cathedral ceilings, f/place, new bamboo flooring. Original 4th bdrm has been converted to provide an extra large living room.... » View Details | View Map |
|||||
| 7337 Davenport Rd, Goleta, CA 93117 :: University Village | |||||
|
|||||
| $599,000 | 10-441 | Active | 3 | 2 | |
Wonderful three bedroom two bath in moving condition coldisack big yard close to USCB, shopping centers, schools, parks, and ocean. Motivated seller not a short sale not a forclosure PRICED TO SELL. » View Details | View Map |
|||||
| 50 San Anzio Way, Santa Barbara, CA 93117 :: El Encanto Heights | |||||
|
|||||
| $555,000 | 09-3405 | Pending | 3 | 2 | |
3 bdrm/2 bath FIXER. Short Sale. Kitchen & 2 baths need renovation + new flooring. Near bike path & San Marcos HS. » View Details | View Map |
|||||
| 685 San Ramon Dr, Santa Barbara, CA 93111 :: Sb/Gol South | |||||
|
|||||
| $499,000 | 09-3926 | Pending | 3 | 2 | |
Live in a clean spacious 3 bdrm, 2 bath home with an additional family room to enjoy a lush greenbelt mountain view. This is a short sale. » View Details | View Map |
|||||
| 78 San Milano Dr, Goleta, CA 93117 :: El Encanto Heights | |||||
|
|||||
| $490,000 | 08-2901 | Active | 3 | 1 | |
This is a short sale. 3 bedroom, 1 bath house on a corner lot with a 2 garage and close to schools, parks, restaurants and bus lines. » View Details | View Map |
|||||
| 801 W Victoria St, Santa Barbara, CA 93101 :: Westside | |||||
|
|||||
| $469,000 | 09-2987 | Pending | 2 | 1 | |
Serene and spacious 2-bd, 1.5-ba in Spanish style complex near downtown SB. This has it all: large bedrooms with cathedral ceilings; tile floor downstairs, woodgrain upstairs; plenty of storage;... » View Details | View Map |
|||||
| 2016 Castillo St # B, Santa Barbara, CA 93105 :: Downtown SB | |||||
|
|||||
| $460,000 | 09-3608 | Active | 2 | 2 | |
Nice price for this 2 bdrm, 2 full bath upstairs unit in the back of the complex away from busy roads. Newer hard surface flooring. Spacious living & dining rooms. Private covered deck/balcony.... » View Details | View Map |
|||||
| 3639 San Remo Dr 32, Santa Barbara, CA 93105 :: San Roque | |||||
|
|||||
| $409,900 | 10-181 | Pending | 2 | 1 | |
Oh joy! Not a short sale or REO. Beautifully upgraded largest 2 bed + den/office. End unit on greenbelt near pool. Quiet location not on street. Many upgrades including smooth ceilings, laminate... » View Details | View Map |
|||||
| 1045 Palmetto Way A, Carpinteria, CA 93013 :: Carpinteria-Summerland | |||||
|
|||||
| $399,000 | 09-3447 | Pending | 3 | 2 | |
Great downtown location close to everything Santa Barbara has offer. This 3bd/2bth free standing single level condo has a ton of potential. This is a great fixer opportunity. Short Sale. » View Details | View Map |
|||||
| 1121 Chino St 1, Santa Barbara, CA 93101 :: Sb/West Of State | |||||
|
|||||
|
Kevin Schmidtchen DRE License #01316975 Sotheby's International Realty 1436 State St. Santa Barbara, CA 93101-2309 |
|
Cell: (805) 689-6877 Office: (805) 963-1391 kevinschmidtchen@yahoo.com Website |
This information is being provided for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that you may be interested in purchasing. Data relating to real estate for sale on this Website comes from the Internet Data Exchange Program of the Santa Barbara Multiple Listing Service. Real estate listings held by brokerage firms other than Sotheby's International Realty are marked with the “MLS” logo. The listing broker’s name can be found on the detailed information page. All information is deemed reliable, but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Sotheby's International Realty shall be responsible for any typographical errors, misinformation, or misprints.
This information is updated hourly. Today is Tuesday, February 9, 2010.
Provided by PhotoToursIDX.
© Santa Barbara Multiple Listing Service. All rights reserved.
Privacy Policy | Agent Login