
Conveniently located in the coveted Mountain View School District, this gorgeously remodeled Spanish style 4 bed, 5 bath Park Highlands home represents single level living at its best. Set on almost 3/4 acre, the large yard and patio area provides the perfect backdrop for outdoor entertaining with a resort style pool and spa, brand new natural landscaping and majestic mountain views. Move the
Property Details | |
---|---|
MLS ID: | #14-977 |
Current Price: | $1,995,000 |
Status: | Closed |
Days on Market: | 52 |
Address: | 4860 Via Los Santos |
City / Zip: | Santa Barbara, CA 93111 |
Area / Neighborhood: | Sb/Gol North |
Property Type: | Residential – Home/Estate |
Style: | Medit |
Approx. Sq. Ft.: | 3,900 |
Year Built: | 1994 |
Condition: | Excellent |
Lot Sq. Ft.: | 30,928 Sq.Ft. |
Topography: | Combo |
Proximity: | Near Bus, Near Park(s), Near School(s) |
View: | Mountain, Setting |
Schools | |
---|---|
Elementary School: | Mtn View |
Jr. High School: | LaColina |
Sr. High School: | San Marcos |
Interior Features | |
---|---|
Bedrooms: | 4 |
Total Bathrooms: | 5 |
Bathrooms (Full): | 4 |
Bathrooms (Half): | 1 |
Dining Areas: | Breakfast Area, Formal, In Kitchen |
Rooms: | Den/Lbry/Study, Family Room |
Fireplaces: | 2, DR, FR, Gas, LR, Other |
Heating / Cooling: | A/C Central, GFA |
Flooring: | Carpet, Stone, Tile, Wood |
Laundry: | Room |
Appliances: | Compactor, Dishwasher, Disposal, Double Oven, Gas Rnge/Cooktop, Gas Stove, Oven/Bltin, Refrig, Rev Osmosis, Trash Compact |
Exterior Features | |
---|---|
Roof: | Tile |
Exterior: | Stucco |
Foundation: | Slab |
Construction: | Single Story |
Grounds: | Drought Tolerant LND, Fenced: BCK, Lawn, Pool, SPA-Outside, Wooded, Yard Irrigation PRT |
Parking: | Gar #3, Unc #2 |
Misc. | |
---|---|
Amenities: | Dual Pane Window, Pantry, Remodeled Bath, Remodeled Kitchen, Skylight, Wet Bar |
Site Improvements: | Paved, Public, Underground Util |
Water / Sewer: | Goleta Wtr |
Zoning: | R-1 |
Reports Available: | Home Inspection, Pest Inspection, Prelim, TDS |
Room Name | Room # | Room Lvl. | Dimensions | Area | Room Remarks |
Living Room | 21.10 x 18.4 | ||||
Dining Room | 11.6 x 11.10 | ||||
Kitchen | 17.3 x 14 | ||||
Family Room | 19.2 x 22 | ||||
Master Bedroom | 21.6 x 15.7 | ||||
Bedroom 2 | 12.11 x 13.4 | ||||
Bedroom 3 | 11.6 x 13.6 | ||||
Bedroom 4 | 11.11 x 12.2 | ||||
Extra Room 1 | 8.0 x 13.2 | Laundry | |||
Pantry Room | 8.2 x 5.6 |
Listed with Village Properties
This website powered by PhotoToursIDX.com
This information is being provided for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that you may be interested in purchasing. All information is deemed reliable, but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Village Properties shall be responsible for any typographical errors, misinformation, or misprints.
This information is updated hourly. Today is Saturday, February 16, 2019.
© Santa Barbara Multiple Listing Service. All rights reserved.
© PhotoToursIDX / PhotoTours, Inc. 2018
Privacy Policy | Agent Login
By Registering, you will have full access to all listing details and the following Property Search features:
It is NOT required that you register to access the real estate listing data available on this Website.
I do not choose to register at this time, or press Escape