
To view these photos in a slideshow format, simply click on one of the above images.
Escape to your own Carpinteria oasis tucked away in the beach grove community. This impressive two bedrooms, two and a half baths, Cape Cod inspired townhome is nestled just shy of a mile from the beach.Vaulted ceilings, walk-in closets, lots of room for storage, modernized interior, with a private patio (an entertainer's dream!), and a cozy living room with fireplace.The skylight above the staircase lets natural light flow through the unit with a bright ambiance throughout. The upstairs full bathroom is tastefully modernized, and the abundant closet/storage space is one of the many added-bonuses. The bedrooms overlook a viewing patio, and the large windows fill each room with sunlight. Mountain views from the patio & 2nd floor balcony.
Property Details | |
---|---|
MLS ID: | #22-2411 |
Current Price: | $850,000 |
Buyer Broker Compensation: | 3.0% |
Status: | Closed |
Days on Market: | 186 |
Address: | 4527 Carpinteria Avenue D |
City / Zip: | Carpinteria, CA 93013 |
Area / Neighborhood: | Carpinteria-Summerland |
Property Type: | Residential – Condo/Co-Op |
Association Fees: | $653 |
Style: | Cape Cod |
Approx. Sq. Ft.: | 1,428 |
Year Built: | 1987 |
Condition: | Good |
Proximity: | Near Bus, Near Ocean, Near School(s), Near Shopping, Restaurants |
View: | Mountain(s) |
Pets: | LTD,Yes |
Schools | |
---|---|
Elementary School: | Aliso |
Jr. High School: | Carp. Jr. |
Sr. High School: | Carp. Sr. |
Interior Features | |
---|---|
Bedrooms: | 2 |
Total Bathrooms: | 2.5 |
Bathrooms (Full): | 2 |
Bathrooms (Half): | 1 |
Dining Areas: | Dining Area |
Fireplaces: | LR |
Heating / Cooling: | GFA |
Flooring: | Carpet, Tile, Vinyl/Linoleum |
Laundry: | Common Area, In Unit |
Appliances: | Dishwasher, Disposal, Dryer, Gas Stove, Microwave, Oven/Rnge/Blt-In, Refrigerator, Washer, Wtr Softener/Owned |
Exterior Features | |
---|---|
Roof: | Composition |
Exterior: | Other |
Foundation: | Mixed |
Construction: | Two Story |
Grounds: | Deck, Fenced: ALL, Fenced: BCK, Hot Tub, Patio Open, Pool |
Parking: | Cpt #1, Other, Unc #1 |
Misc. | |
---|---|
ADU: | No |
Amenities: | Cathedral Ceilings, Remodeled Bath, Remodeled Kitchen |
Water / Sewer: | Carp Wtr |
Assoc. Amenities: | Pool, Spa/Hot Tub |
Zoning: | Other |
Reports Available: | Prelim |
Public Listing Details: | None |
Listed with Coastal Properties
By Registering, you will have full access to all listing details and the following Property Search features:
It is NOT required that you register to access the real estate listing data available on this Website.
I do not choose to register at this time, or press Escape