To view these photos in a slideshow format, simply click on one of the above images.
Padaro Lane is home to many fabled estates, but perhaps none that embodies the coast more than The Summit on Loon Point. Set on 5.41 bluff-front acres of lush grounds aided by a shared private water source, this spectacular estate epitomizes the California Dream. The incredible residence, built by MG Partners, pairs gorgeous architecture with unparalleled quality. A private bluff-top beach is ideal for lounging on the sand, yet if you prefer a splash in the sea, an adjacent path takes you directly to the water. The reciprocity between the residence and the environment creates a rare, remarkable hamlet to be enjoyed and celebrated for generations. Have the best of all worlds with incredible waterfront privacy, 24/7 security, a private bluff-top beach, and direct access to the ocean!
Property Details | |
---|---|
MLS ID: | #23-3152 |
Current Price: | $55,000,000 |
Seller Consider Concessions: | yes |
Status: | Active |
Days on Market: | 122 |
Address: | 2779 Padaro Lane |
City / Zip: | Carpinteria, CA 93013 |
Area / Neighborhood: | Padaro |
Property Type: | Residential – Home/Estate |
Approx. Sq. Ft.: | 10,902 |
Year Built: | 2018 |
Acres: | 5.41 |
Topography: | Combo, Level, Oceanfront, Rolly |
Proximity: | Near Ocean, Near Shopping, Restaurants |
View: | Beach, Coastline, Harbor, Islands, Mountain(s), Ocean, Other, Panoramic, Setting |
Schools | |
---|---|
Elementary School: | Summerland |
Jr. High School: | Carp. Jr. |
Sr. High School: | Carp. Sr. |
Interior Features | |
---|---|
Bedrooms: | 5 |
Total Bathrooms: | 11 |
Bathrooms (Full): | 7 |
Bathrooms (Half): | 4 |
Dining Areas: | Breakfast Area, Formal |
Fireplaces: | 2+, Gas, Other, Patio |
Flooring: | Carpet, Drapes, Hardwood, Tile |
Laundry: | Laundry Room |
Appliances: | Dishwasher, Dryer, Other, Refrigerator, Washer, Wtr Softener/Owned |
Exterior Features | |
---|---|
Roof: | Tile |
Foundation: | Slab |
Construction: | Two Story |
Grounds: | Deck, Fruit Trees, Lawn, Other, Patio Covered, Patio Open, Pool, Yard Irrigation T/O |
Parking: | Detached, Gar #3 |
Handicap Access: | Elevator |
Misc. | |
---|---|
ADU: | No |
Amenities: | Cathedral Ceilings, Elevator, Gas/Electric/Diesel Generator, Pantry, Sound System |
Other buildings: | Other |
Site Improvements: | Private |
Water / Sewer: | Mont Wtr, Pvt Well In, Sewer Hookup |
Assoc. Amenities: | Other, Security |
Zoning: | E-1, Other |
Reports Available: | Prelim |
Listed with Village Properties
By Registering, you will have full access to all listing details and the following Property Search features:
It is NOT required that you register to access the real estate listing data available on this Website.
I do not choose to register at this time, or press Escape