To view these photos in a slideshow format, simply click on one of the above images.
1221 de la Guerra is a quality example of an elevated Alex D'Alfonso house. Its location on the site, on the northern, upper, side of the Riviera slope above de la Guerra Road affords great views south to the ocean and islands and west towards downtown. It is located in a small banana belt affording ample daylong sunshine making it possible to grow roses or just about anything else.The light filled 2567+/- square foot home on approximately 0.17 acres, has been lovingly cared for. The home boasts original details such as arched doorways, 3 fireplaces and hardwood floors. The home offers ample space with three bedrooms, two bathrooms on the main level and a generously sized bedroom, or guest suite with a full bathroom, fireplace, garden patio with a separate entry on the lower level.
Property Details | |
---|---|
MLS ID: | #23-3216 |
Sold Price: | $2,450,000 |
Seller Consider Concessions: | yes |
Status: | Closed |
Days on Market: | 39 |
Address: | 1221 De La Guerra Road |
City / Zip: | Santa Barbara, CA 93103 |
Area / Neighborhood: | Riviera/Lower |
Property Type: | Residential – Home/Estate |
Style: | Medit, Spanish |
Approx. Sq. Ft.: | 2,567 |
Year Built: | 1946 |
Condition: | Excellent |
Acres: | 0.17 |
Lot Sq. Ft.: | 7,405 Sq.Ft. |
Topography: | Combo, Downslope |
Proximity: | Near Bus, Restaurants, Near Shopping, Near School(s), Near Park(s), Near Ocean |
View: | City, Ocean, Islands |
Schools | |
---|---|
Elementary School: | Franklin |
Jr. High School: | S.B. Jr. |
Sr. High School: | S.B. Sr. |
Interior Features | |
---|---|
Bedrooms: | 4 |
Total Bathrooms: | 3 |
Bathrooms (Full): | 3 |
Dining Areas: | Formal |
Fireplaces: | 2+, Other, Living Room, Gas, Family Room |
Flooring: | Hardwood, Tile |
Laundry: | In Unit, Laundry Room |
Appliances: | Built-In Gas Range, Washer, Dryer, Double Oven, Dishwasher |
Exterior Features | |
---|---|
Roof: | Tile |
Exterior: | Stucco |
Foundation: | Slab |
Construction: | Two Story |
Grounds: | Fenced: ALL, Patio Open, Yard Irrigation PRT, Fruit Trees, Fenced: BCK |
Parking: | Gar #2, Unc #4 |
Misc. | |
---|---|
ADU: | No |
Amenities: | Pantry, Skylight |
Site Improvements: | Public |
Water / Sewer: | S.B. Wtr, Sewer Hookup |
Occupancy: | Occ All Ages |
Zoning: | R-1 |
Public Listing Details: | None |
Listed with Village Properties
By Registering, you will have full access to all listing details and the following Property Search features:
It is NOT required that you register to access the real estate listing data available on this Website.
I do not choose to register at this time, or press Escape