To view these photos in a slideshow format, simply click on one of the above images.
Unparalleled luxury coupled w artful & timeless design are brought to life at Montecito's meticulously reimagined Monte Arroyo Estate. A testament to rebirth & reinvention, this residence seamlessly blends old-world details w modern sophistication. Exclusivity & refinement await, complete w 9bd, 14 ba, expansive landscaping, a GH, wellness pavilion, pickleball court, & luxurious theater. Inside, you'll be captivated by thoughtful living spaces & lavish amenities, punctuated by elegance & flair. Outside, experience a botanical wonderland of serenity in the artfully curated gardens, sparkling pool & spa. Whether entertaining in style or unwinding in tranquility, this extraordinary residence is a private escape in the heart of Montecito. Embark on your legacy at Monte Arroyo Estate.
| Property Details | |
|---|---|
| MLS ID: | #24-2743 |
| Sold Price: | $32,000,000 |
| Seller Consider Concessions: | no |
| Status: | Closed |
| Days on Market: | |
| Address: | 465 Hot Springs Road |
| City / Zip: | Montecito, CA 93108 |
| Area / Neighborhood: | Montecito |
| Property Type: | Residential – Home/Estate |
| Approx. Sq. Ft.: | 15,355 |
| Year Built: | 1910 |
| Acres: | 3.86 |
| Topography: | Combo |
| Proximity: | Restaurants, Near Ocean, Near School(s), Near Shopping |
| View: | Mountain(s), Setting |
| Schools | |
|---|---|
| Elementary School: | Mont Union |
| Jr. High School: | S.B. Jr. |
| Sr. High School: | S.B. Sr. |
| Interior Features | |
|---|---|
| Bedrooms: | 9 |
| Total Bathrooms: | 14 |
| Bathrooms (Full): | 10 |
| Bathrooms (Half): | 4 |
| Dining Areas: | Breakfast Area, Formal |
| Fireplaces: | 2+, Dining Room, Family Room, Gas, LR, Primary Bedroom |
| Flooring: | Hardwood, Tile |
| Laundry: | Laundry Room |
| Exterior Features | |
|---|---|
| Roof: | Tile, Metal |
| Exterior: | Stucco |
| Foundation: | Mixed |
| Construction: | Two Story |
| Grounds: | Pool, Pool House, Patio Open, SPA-Outside, Built-in BBQ, Lawn, Fruit Trees |
| Parking: | Gar #3, Attached |
| Misc. | |
|---|---|
| ADU: | Yes |
| Amenities: | Cathedral Ceilings, Guest House, Guest Quarters, Pantry, Remodeled Bath, Remodeled Kitchen, Sound System, Wet Bar |
| Other buildings: | ADU (Accessory Dwelling Unit), Other |
| Water / Sewer: | Mont Wtr |
| Security: | Fire Sprinkler System |
| Zoning: | E-1 |
Listed with Berkshire Hathaway HomeServices California Properties
By Registering, you will have full access to all listing details and the following Property Search features:
It is NOT required that you register to access the real estate listing data available on this Website.
I do not choose to register at this time, or press Escape