To view these photos in a slideshow format, simply click on one of the above images.
For statistical purposes only. In gated Montecito Ranch Estates, this bright, single-level home blends expansive views with relaxed coastal living. Thoughtful interiors open to landscaped grounds with a pool, guest house, and outdoor entertaining spaces, moments from Montecito's best.
| Property Details | |
|---|---|
| MLS ID: | #26-1405 |
| Sold Price: | $13,955,000 |
| Seller Consider Concessions: | no |
| Status: | Closed |
| Days on Market: | 1 |
| Address: | 2720 Montecito Ranch Place |
| City / Zip: | Summerland, CA 93067 |
| Area / Neighborhood: | Montecito |
| Property Type: | Residential – Home/Estate |
| Style: | Contemporary |
| Approx. Sq. Ft.: | 5,559 |
| Year Built: | 2019 |
| Condition: | 1 |
| Acres: | 5.78 |
| Topography: | Level |
| Proximity: | Near Ocean, Near Park(s), Near Shopping |
| View: | Coastline, Islands, Ocean, Mountain(s), Panoramic, Setting |
| Schools | |
|---|---|
| Elementary School: | Summerland |
| Jr. High School: | Carp. Jr. |
| Sr. High School: | Carp. Sr. |
| Interior Features | |
|---|---|
| Bedrooms: | 4 |
| Total Bathrooms: | 7 |
| Bathrooms (Full): | 6 |
| Dining Areas: | Formal |
| Laundry: | Laundry Room |
| Exterior Features | |
|---|---|
| Roof: | Tile |
| Exterior: | Stucco |
| Foundation: | Raised |
| Construction: | Single Story |
| Grounds: | Lawn, Fruit Trees |
| Parking: | 4 |
| Misc. | |
|---|---|
| ADU: | No |
| Amenities: | Guest House |
| Other buildings: | Pool House |
| Water / Sewer: | Mont Wtr |
| Zoning: | R-1 |
Listed with Non Member Office
By Registering, you will have full access to all listing details and the following Property Search features:
It is NOT required that you register to access the real estate listing data available on this Website.
I do not choose to register at this time, or press Escape