To view these photos in a slideshow format, simply click on one of the above images.
Within Montecito's coveted Pepper Hill enclave, 356 Woodley Road presents an extraordinarily rare opportunity to acquire one of the Central Coast's most significant legacy estates. Set atop approximately 2.53 acres of beautifully curated grounds, the property commands unobstructed panoramic views of the Pacific Ocean, dramatic coastline, and Santa Ynez Mountains from a position of exceptional privacy and seclusion.
Designed as the final residential masterpiece of renowned architect Jack Warner, the approximately 7,500-square-foot single-level contemporary residence reflects a timeless architectural vision where scale, proportion, and natural surroundings exist in complete harmony. Expansive walls of glass and soaring ceilings dissolve the boundary between interior and exterior living.
| Property Details | |
|---|---|
| MLS ID: | #26-1844 |
| Current Price: | $22,500,000 |
| Seller Consider Concessions: | no |
| Status: | Active |
| Days on Market: | 129 |
| Address: | 356 Woodley Road |
| City / Zip: | Montecito, CA 93108 |
| Area / Neighborhood: | Montecito |
| Property Type: | Residential – Home/Estate |
| Style: | Contemporary |
| Approx. Sq. Ft.: | 7,518 |
| Year Built: | 2000 |
| Acres: | 2.53 |
| Topography: | Level, Combo |
| View: | Coastline, Ocean, Mountain(s), Panoramic, Wooded |
| Schools | |
|---|---|
| Elementary School: | Cold Spring |
| Jr. High School: | Other |
| Sr. High School: | Other |
| Interior Features | |
|---|---|
| Bedrooms: | 5 |
| Total Bathrooms: | 5.5 |
| Bathrooms (Full): | 5 |
| Bathrooms (Half): | 1 |
| Dining Areas: | Breakfast Area, Breakfast Bar, Dining Area |
| Fireplaces: | LR, Other, Patio, Primary Bedroom |
| Flooring: | 1, Carpet, Hardwood, Stone |
| Laundry: | Gas Hookup |
| Appliances: | Built-In Gas Range, Gas Tankless Water Heater, Vented Exhaust Fan, Water Purifier Owned |
| Exterior Features | |
|---|---|
| Roof: | Flat |
| Exterior: | Stucco |
| Foundation: | Mixed |
| Construction: | Single Story |
| Grounds: | Yard Irrigation T/O, SPA-Outside, Hot Tub, Sauna, Fruit Trees, Fire Pit, Manicured Gardens, Mature Hedges |
| Parking: | Epoxy Finished Floor, Motor Court, Garage, Electric Vehicle Charging Station(s), 3 |
| Misc. | |
|---|---|
| ADU: | No |
| Amenities: | Home Solar Battery, Remodeled Bath, Remodeled Kitchen, Skylight, Sound System, Wet Bar |
| Other buildings: | Other |
| Site Improvements: | Public |
| Water / Sewer: | Meter In, Mont Wtr |
| Security: | Fire Sprinkler System |
| Zoning: | R-1 |
| Reports Available: | NHD, TDS |
Listed with Compass
By Registering, you will have full access to all listing details and the following Property Search features:
It is NOT required that you register to access the real estate listing data available on this Website.
I do not choose to register at this time, or press Escape