To view these photos in a slideshow format, simply click on one of the above images.
Fixer. Sold off market. For statistical prices only.
| Property Details | |
|---|---|
| MLS ID: | #26-2201 |
| Sold Price: | $2,300,000 |
| Seller Consider Concessions: | no |
| Status: | Closed |
| Days on Market: | 1 |
| Address: | 1155 San Antonio Creek Road |
| City / Zip: | Santa Barbara, CA 93111 |
| Area / Neighborhood: | Sb/Gol North |
| Property Type: | Residential – Home/Estate |
| Style: | Ranch |
| Approx. Sq. Ft.: | 3,065 |
| Year Built: | 1991 |
| Acres: | 1.12 |
| Lot Sq. Ft.: | 48,787 Sq.Ft. |
| View: | Mountain(s) |
| Schools | |
|---|---|
| Elementary School: | Mtn View |
| Jr. High School: | LaColina |
| Sr. High School: | Dos Pueblos |
| Interior Features | |
|---|---|
| Bedrooms: | 3 |
| Total Bathrooms: | 3 |
| Bathrooms (Full): | 2 |
| Bathrooms (Half): | 1 |
| Exterior Features | |
|---|---|
| Roof: | Tile |
| Exterior: | Stucco |
| Construction: | Single Story |
| Parking: | Garage |
| Misc. | |
|---|---|
| ADU: | No |
| Zoning: | R-1 |
Listed with Berkshire Hathaway HomeServices California Properties
By Registering, you will have full access to all listing details and the following Property Search features:
It is NOT required that you register to access the real estate listing data available on this Website.
I do not choose to register at this time, or press Escape