To view these photos in a slideshow format, simply click on one of the above images.
Set behind the gates of Edgecliff, a private, gated lane along Hammonds Beach, this rare oceanfront property commands approx. 80 feet of frontage on one of Montecito's most coveted stretches of sand. The 3-bedroom main residence offers generous volume, two en suite bedrooms on the main level, and a spectacular primary suite encompassing the entire second floor with dual baths, dressing rooms, oceanfront terrace, and elevator access. A 3-room auxiliary structure, 4-car garage, additional detached garage, lap pool, and ample parking complete the property. Moments from the Miramar, Coral Casino, and Lower Village, this is an extraordinary opportunity to live privately on the water in the heart of Montecito.
| Property Details | |
|---|---|
| MLS ID: | #26-3096 |
| Current Price: | $29,995,000 |
| Seller Consider Concessions: | no |
| Status: | Active |
| Days on Market: | 24 |
| Address: | 1469 Edgecliff Lane |
| City / Zip: | Montecito, CA 93108 |
| Area / Neighborhood: | Montecito |
| Property Type: | Residential – Home/Estate |
| Style: | Contemporary, Estate |
| Approx. Sq. Ft.: | 7,053 |
| Year Built: | 1969 |
| Condition: | 1 |
| Acres: | 0.40 |
| Topography: | Level, Cul-De-Sac, Oceanfront |
| Proximity: | Near Ocean, Near Shopping |
| View: | Coastline, Islands, Ocean, Beach, Panoramic |
| Schools | |
|---|---|
| Elementary School: | Mont Union |
| Jr. High School: | S.B. Jr. |
| Sr. High School: | S.B. Sr. |
| Interior Features | |
|---|---|
| Bedrooms: | 3 |
| Total Bathrooms: | 7 |
| Bathrooms (Full): | 7 |
| Dining Areas: | Breakfast Bar, Formal |
| Fireplaces: | 2, Gas Supply, LR, Primary Bedroom |
| Flooring: | Carpet, Hardwood, Marble, Tile |
| Laundry: | Laundry Room |
| Appliances: | Built-In Gas Range |
| Exterior Features | |
|---|---|
| Roof: | Flat, Other |
| Exterior: | Wood Siding |
| Foundation: | Raised |
| Construction: | Entry Lvl(No Stairs), Two Story |
| Grounds: | Built-in BBQ, Lawn |
| Parking: | Storage, Garage, Attached, Detached, 4, 6 |
| Misc. | |
|---|---|
| ADU: | No |
| Amenities: | Elevator, Guest Quarters, Skylight |
| Other buildings: | Other |
| Site Improvements: | Private |
| Water / Sewer: | Mont Wtr, Sewer Hookup |
| Zoning: | R-1 |
| Reports Available: | Home Inspection, Prelim, Roof, Sewer Lateral |
Listed with Village Properties
By Registering, you will have full access to all listing details and the following Property Search features:
It is NOT required that you register to access the real estate listing data available on this Website.
I do not choose to register at this time, or press Escape